#1 LEADING TRADING PLATFORM STARTING NOW 2025 | GET 100% PROFIT PAID SAME DAY

SAME-DAY PAYOUTS VIA WIRE, ZELLE, PAYPAL, CRYPTO, or VENMO

You get your money the same day you hit profit - no waiting, no bullshit.

🏦Wire Transfer
📧Zelle
🅿️PayPal
💲Cash App
📱Venmo
Crypto
Precision Funding – Patent-Pending Same-Day Payouts™ Logo

Public Audit Trail

Round Verification

Every settled NQ SweepX round, with entry price, high/low watermarks, settle price, verdict, and timestamps in Eastern Time (New York). Cross-check against any third-party market data feed of your choice.

How to verify a round

  1. Note the lock time (ET) and the entry price.
  2. Open any third-party market data feed for the round's market (BTC, SOL, or NQ).
  3. Confirm the price printed by that feed at the lock time matches our entry price (sub-second variation between feeds is normal).
  4. Compare our high / low watermarks across the round window against the feed's high/low for the same interval.
  5. Confirm the verdict matches the rules: a side wins when its TP is hit before its SL; otherwise both lost.

Showing the 100 most recent settled rounds.

RoundMarketVerdictEntryHighLowSettleLocked (ET)Settled (ET)
#WGZm7cBitcoin (BTC)Shorts won76,757.5976,769.276,663.8476,663.84May 25, 2026, 21:13:18 ETMay 25, 2026, 21:27:13 ETDetail →
#3wAOU9Bitcoin (BTC)Both lost76,617.8776,680.9476,564.4276,680.94May 25, 2026, 21:02:19 ETMay 25, 2026, 21:12:13 ETDetail →
#pjsr6BBitcoin (BTC)Shorts won76,722.7776,734.3676,635.7476,635.74May 25, 2026, 20:56:19 ETMay 25, 2026, 21:01:13 ETDetail →
#h05jA0Bitcoin (BTC)Longs won76,495.4976,640.5776,495.4976,640.57May 25, 2026, 20:53:18 ETMay 25, 2026, 20:55:13 ETDetail →
#NoniXZBitcoin (BTC)Shorts won76,780.6476,798.7876,699.5276,699.52May 25, 2026, 20:47:19 ETMay 25, 2026, 20:52:13 ETDetail →
#9zyAUfBitcoin (BTC)Longs won76,783.8876,845.676,783.8876,845.6May 25, 2026, 20:43:19 ETMay 25, 2026, 20:46:13 ETDetail →
#mykzJpBitcoin (BTC)Shorts won76,888.3176,888.3176,807.976,807.9May 25, 2026, 20:39:18 ETMay 25, 2026, 20:42:13 ETDetail →
#P8IPfLBitcoin (BTC)Shorts won77,063.3277,100.8176,986.9276,986.92May 25, 2026, 20:20:19 ETMay 25, 2026, 20:38:13 ETDetail →
#UlihKxBitcoin (BTC)Shorts won77,150.577,155.0777,067.3277,067.32May 25, 2026, 20:12:18 ETMay 25, 2026, 20:19:14 ETDetail →
#I9urP3Bitcoin (BTC)Shorts won77,204.4277,204.4277,136.8277,136.82May 25, 2026, 20:03:19 ETMay 25, 2026, 20:11:13 ETDetail →
#xpp2cuBitcoin (BTC)Shorts won77,280.6977,280.6977,204.6477,204.64May 25, 2026, 19:41:18 ETMay 25, 2026, 20:02:14 ETDetail →
#PfzQSwBitcoin (BTC)Both lost77,225.8677,278.577,175.5477,278.5May 25, 2026, 19:16:13 ETMay 25, 2026, 19:40:13 ETDetail →
#v6zIYQBitcoin (BTC)Longs won77,158.9277,219.9977,131.2777,209.09May 25, 2026, 19:07:02 ETMay 25, 2026, 19:15:07 ETDetail →
#EMmSCHBitcoin (BTC)Longs won77,083.2477,14577,036.3477,131.27May 25, 2026, 19:02:03 ETMay 25, 2026, 19:05:57 ETDetail →
#oefqMUBitcoin (BTC)Longs won77,016.8877,079.9976,984.1977,054.45May 25, 2026, 19:00:18 ETMay 25, 2026, 19:00:57 ETDetail →
#YuBbeTBitcoin (BTC)Shorts won77,137.2677,137.2677,06477,064May 25, 2026, 18:56:59 ETMay 25, 2026, 18:59:13 ETDetail →
#QTNkgVBitcoin (BTC)Shorts won77,164.8477,164.8477,102.0277,140.36May 25, 2026, 18:51:19 ETMay 25, 2026, 18:55:53 ETDetail →
#wJy4vJBitcoin (BTC)Longs won77,085.5877,148.4577,084.0277,148.45May 25, 2026, 18:38:18 ETMay 25, 2026, 18:50:13 ETDetail →
#bB1Ld8Bitcoin (BTC)Shorts won77,061.9977,06376,992.4576,992.45May 25, 2026, 18:32:19 ETMay 25, 2026, 18:37:13 ETDetail →
#XatcajBitcoin (BTC)Shorts won77,197.1677,22077,113.6377,113.63May 25, 2026, 18:28:19 ETMay 25, 2026, 18:31:13 ETDetail →
#16ds0hBitcoin (BTC)Shorts won77,312.0177,312.0177,229.7377,229.73May 25, 2026, 18:22:19 ETMay 25, 2026, 18:27:13 ETDetail →
#ff6SxeBitcoin (BTC)Shorts won77,334.5177,338.0977,267.7577,267.75May 25, 2026, 18:14:18 ETMay 25, 2026, 18:21:13 ETDetail →
#dYQQZFBitcoin (BTC)Longs won77,299.9177,361.3177,259.1177,361.31May 25, 2026, 18:07:19 ETMay 25, 2026, 18:13:13 ETDetail →
#zHkhS2Bitcoin (BTC)Both lost77,259.0277,312.0677,208.5477,312.06May 25, 2026, 17:02:19 ETMay 25, 2026, 18:06:13 ETDetail →
#JZgzGxBitcoin (BTC)Longs won77,179.577,242.1877,179.577,242.18May 25, 2026, 16:57:18 ETMay 25, 2026, 17:01:13 ETDetail →
#pN6KPMBitcoin (BTC)Longs won77,191.0977,269.4177,183.777,269.41May 25, 2026, 16:44:19 ETMay 25, 2026, 16:56:13 ETDetail →
#UNYQC3Bitcoin (BTC)Shorts won77,268.1677,268.1677,151.4777,151.47May 25, 2026, 16:36:20 ETMay 25, 2026, 16:43:14 ETDetail →
#5XTH84Bitcoin (BTC)Both lost77,383.1377,434.9977,29677,296May 25, 2026, 16:04:14 ETMay 25, 2026, 16:35:15 ETDetail →
#PA4U5xBitcoin (BTC)Longs won77,340.2777,40577,326.4777,379.96May 25, 2026, 15:44:35 ETMay 25, 2026, 16:03:09 ETDetail →
#kVeEA3Bitcoin (BTC)Longs won77,279.8377,340.4977,274.1577,329.29May 25, 2026, 15:40:42 ETMay 25, 2026, 15:43:30 ETDetail →
#J24EsVBitcoin (BTC)Shorts won77,339.0377,348.4677,278.1377,314.08May 25, 2026, 15:37:52 ETMay 25, 2026, 15:39:37 ETDetail →
#nf25FLBitcoin (BTC)Shorts won77,383.7277,385.0277,322.6177,349.36May 25, 2026, 15:34:43 ETMay 25, 2026, 15:36:47 ETDetail →
#tJ7kjrBitcoin (BTC)Shorts won77,440.0777,455.9977,376.7877,385.02May 25, 2026, 15:30:39 ETMay 25, 2026, 15:33:37 ETDetail →
#wuJ3GCBitcoin (BTC)Longs won77,385.6577,44877,343.8377,419.36May 25, 2026, 15:10:49 ETMay 25, 2026, 15:29:34 ETDetail →
#7xfcYDBitcoin (BTC)Shorts won77,419.8277,434.8277,357.3777,400.02May 25, 2026, 15:08:34 ETMay 25, 2026, 15:09:43 ETDetail →
#X8elx5Bitcoin (BTC)Longs won77,369.9577,429.9977,364.6777,412.78May 25, 2026, 15:04:14 ETMay 25, 2026, 15:07:29 ETDetail →
#KrfS7fBitcoin (BTC)Longs won77,378.9977,443.4377,357.4377,378.99May 25, 2026, 15:03:07 ETMay 25, 2026, 15:03:09 ETDetail →
#ZEgT5WBitcoin (BTC)Shorts won77,50277,506.9677,440.6177,454.73May 25, 2026, 14:55:17 ETMay 25, 2026, 15:02:01 ETDetail →
#qstdHSBitcoin (BTC)Shorts won77,558.7877,593.4877,496.7577,506.96May 25, 2026, 14:08:03 ETMay 25, 2026, 14:54:11 ETDetail →
#IWbjOKBitcoin (BTC)Longs won77,498.0277,56077,465.7977,549.04May 25, 2026, 13:54:31 ETMay 25, 2026, 14:06:58 ETDetail →
#WhSffbBitcoin (BTC)Shorts won77,549.9977,587.6377,473.5177,501.84May 25, 2026, 13:16:36 ETMay 25, 2026, 13:53:26 ETDetail →
#HZZwZ7Bitcoin (BTC)Shorts won77,624.4877,653.777,556.7977,601.25May 25, 2026, 13:14:06 ETMay 25, 2026, 13:15:31 ETDetail →
#93MUntBitcoin (BTC)Both lost77,690.2677,740.3877,640.0377,653.7May 25, 2026, 13:01:11 ETMay 25, 2026, 13:13:00 ETDetail →
#MwHv2mBitcoin (BTC)Longs won77,653.0777,717.3477,618.377,667.14May 25, 2026, 12:52:38 ETMay 25, 2026, 13:00:06 ETDetail →
#iTfSOXBitcoin (BTC)Shorts won77,717.0877,740.5677,656.3577,669.56May 25, 2026, 12:50:25 ETMay 25, 2026, 12:51:33 ETDetail →
#fdRrJjBitcoin (BTC)Longs won77,624.6577,684.9877,607.177,667.39May 25, 2026, 12:47:21 ETMay 25, 2026, 12:49:20 ETDetail →
#nvT49zBitcoin (BTC)Longs won77,566.4277,627.4177,558.6777,607.1May 25, 2026, 12:43:19 ETMay 25, 2026, 12:46:15 ETDetail →
#vPi2nlBitcoin (BTC)Longs won77,518.6277,579.9977,485.9977,544.02May 25, 2026, 12:24:22 ETMay 25, 2026, 12:42:14 ETDetail →
#WjjhKTBitcoin (BTC)Longs won77,461.9277,522.8777,436.0277,458.43May 25, 2026, 12:15:24 ETMay 25, 2026, 12:23:16 ETDetail →
#4maH0pBitcoin (BTC)Shorts won77,508.3477,539.2277,446.4477,456.33May 25, 2026, 12:03:36 ETMay 25, 2026, 12:14:19 ETDetail →
#yTL4mZBitcoin (BTC)Shorts won77,584.4777,590.0477,52277,536May 25, 2026, 11:57:01 ETMay 25, 2026, 12:02:31 ETDetail →
#mnB5ClBitcoin (BTC)Longs won77,507.2177,568.8377,472.8877,560.06May 25, 2026, 11:49:33 ETMay 25, 2026, 11:55:56 ETDetail →
#ax4WGLBitcoin (BTC)Shorts won77,578.0277,608.3177,51677,527.94May 25, 2026, 11:35:19 ETMay 25, 2026, 11:48:28 ETDetail →
#UFDbPIBitcoin (BTC)Longs won77,523.1177,584.9777,493.3877,566.05May 25, 2026, 11:32:16 ETMay 25, 2026, 11:34:14 ETDetail →
#2hTHHcBitcoin (BTC)Shorts won77,558.5477,60877,497.9277,508.62May 25, 2026, 11:21:23 ETMay 25, 2026, 11:31:10 ETDetail →
#4dzYA3Bitcoin (BTC)Longs won77,607.6377,670.0177,599.3777,607.63May 25, 2026, 11:20:16 ETMay 25, 2026, 11:20:18 ETDetail →
#CU4AlIBitcoin (BTC)Longs won77,580.0277,650.7477,549.9977,614.89May 25, 2026, 11:15:45 ETMay 25, 2026, 11:19:11 ETDetail →
#3cHlBGBitcoin (BTC)Longs won77,668.3577,773.2777,632.277,632.78May 25, 2026, 11:14:38 ETMay 25, 2026, 11:14:39 ETDetail →
#TEeftABitcoin (BTC)Shorts won77,786.0177,832.7877,725.0977,773.27May 25, 2026, 11:13:08 ETMay 25, 2026, 11:13:32 ETDetail →
#QNYsZqBitcoin (BTC)Shorts won77,832.7877,834.5577,675.4477,832.78May 25, 2026, 11:12:00 ETMay 25, 2026, 11:12:03 ETDetail →
#KybGSKBitcoin (BTC)Longs won77,667.0377,727.2677,64277,675.44May 25, 2026, 11:08:30 ETMay 25, 2026, 11:10:55 ETDetail →
#0obrGTBitcoin (BTC)Longs won77,641.9577,698.0377,605.1177,682.36May 25, 2026, 11:01:10 ETMay 25, 2026, 11:07:25 ETDetail →
#iTwBNFBitcoin (BTC)Longs won77,601.2577,661.4177,581.977,628.59May 25, 2026, 10:52:41 ETMay 25, 2026, 11:00:04 ETDetail →
#PQ0HIjBitcoin (BTC)Shorts won77,659.2977,672.8877,597.3777,607.25May 25, 2026, 10:48:48 ETMay 25, 2026, 10:51:36 ETDetail →
#ANbomZBitcoin (BTC)Shorts won77,672.8877,70077,531.5777,672.88May 25, 2026, 10:47:41 ETMay 25, 2026, 10:47:43 ETDetail →
#TITzgkBitcoin (BTC)Longs won77,506.5177,566.9977,460.0277,496.87May 25, 2026, 10:26:19 ETMay 25, 2026, 10:46:35 ETDetail →
#BKFur4Bitcoin (BTC)Longs won77,452.9777,51677,411.5377,488.09May 25, 2026, 10:19:21 ETMay 25, 2026, 10:25:13 ETDetail →
#oOhwqvBitcoin (BTC)Both lost77,416.0977,47077,36477,436.03May 25, 2026, 10:06:56 ETMay 25, 2026, 10:18:15 ETDetail →
#7uXOtDBitcoin (BTC)Shorts won77,35577,406.4777,28377,355May 25, 2026, 10:05:49 ETMay 25, 2026, 10:05:51 ETDetail →
#96b30MBitcoin (BTC)Longs won77,246.0177,307.1177,206.0177,283May 25, 2026, 09:13:34 ETMay 25, 2026, 10:04:43 ETDetail →
#wrV3QGBitcoin (BTC)Shorts won77,346.2777,377.577,284.4277,290.59May 25, 2026, 09:06:02 ETMay 25, 2026, 09:12:29 ETDetail →
#2CMCXPBitcoin (BTC)Longs won77,275.3477,341.577,265.1277,321.69May 25, 2026, 09:01:15 ETMay 25, 2026, 09:04:57 ETDetail →
#QmHxD9Bitcoin (BTC)Shorts won77,319.4477,361.5377,259.1377,298.43May 25, 2026, 08:55:12 ETMay 25, 2026, 09:00:10 ETDetail →
#FMXyFPBitcoin (BTC)Longs won77,243.3377,30677,216.7977,287.91May 25, 2026, 08:46:16 ETMay 25, 2026, 08:54:07 ETDetail →
#Z2Bk0fBitcoin (BTC)Shorts won77,307.9277,350.577,256.7377,285.04May 25, 2026, 08:29:45 ETMay 25, 2026, 08:45:11 ETDetail →
#OuVmcwBitcoin (BTC)Longs won77,28077,341.577,251.9977,327May 25, 2026, 08:24:47 ETMay 25, 2026, 08:28:39 ETDetail →
#z5xZawBitcoin (BTC)Longs won77,247.0977,309.3677,204.3677,251.99May 25, 2026, 08:02:33 ETMay 25, 2026, 08:23:42 ETDetail →
#XaVa19Bitcoin (BTC)Shorts won77,310.9377,338.9177,249.9977,285.73May 25, 2026, 07:53:19 ETMay 25, 2026, 08:01:28 ETDetail →
#5dGtNbBitcoin (BTC)Shorts won77,357.0777,393.3977,293.1777,338.91May 25, 2026, 07:48:43 ETMay 25, 2026, 07:52:13 ETDetail →
#qmVEaGBitcoin (BTC)Shorts won77,446.1977,455.2377,385.0177,393.39May 25, 2026, 07:37:38 ETMay 25, 2026, 07:47:37 ETDetail →
#3OSd8hBitcoin (BTC)Longs won77,368.7677,429.777,325.377,405.02May 25, 2026, 07:02:59 ETMay 25, 2026, 07:36:33 ETDetail →
#khBgu2Bitcoin (BTC)Longs won77,361.977,436.7477,357.0677,361.9May 25, 2026, 07:01:51 ETMay 25, 2026, 07:01:54 ETDetail →
#HEZiGABitcoin (BTC)Both lost77,453.3677,508.5377,402.4677,436.74May 25, 2026, 06:21:46 ETMay 25, 2026, 07:00:46 ETDetail →
#H5P520Bitcoin (BTC)Shorts won77,565.8677,606.6277,505.0277,510.03May 25, 2026, 06:16:15 ETMay 25, 2026, 06:20:41 ETDetail →
#mGcLQ9Bitcoin (BTC)Longs won77,493.2577,55577,474.377,548.01May 25, 2026, 06:03:14 ETMay 25, 2026, 06:15:09 ETDetail →
#PFC19lBitcoin (BTC)Shorts won77,572.1677,594.1477,511.4277,516.89May 25, 2026, 05:51:44 ETMay 25, 2026, 06:02:09 ETDetail →
#5ic5DaBitcoin (BTC)Longs won77,502.6277,57077,475.177,526.3May 25, 2026, 05:37:35 ETMay 25, 2026, 05:50:39 ETDetail →
#e9r5vkBitcoin (BTC)Longs won77,482.9877,551.2477,479.6477,482.98May 25, 2026, 05:36:27 ETMay 25, 2026, 05:36:29 ETDetail →
#Qv7kIPBitcoin (BTC)Longs won77,529.0177,606.6477,506.8877,529.01May 25, 2026, 05:35:19 ETMay 25, 2026, 05:35:22 ETDetail →
#r8X1IWBitcoin (BTC)Longs won77,490.3577,551.5877,464.4777,532.34May 25, 2026, 05:33:11 ETMay 25, 2026, 05:34:13 ETDetail →
#PrXCo1Bitcoin (BTC)Longs won77,427.0477,500.8877,404.0277,446.01May 25, 2026, 05:27:19 ETMay 25, 2026, 05:32:05 ETDetail →
#VRYtlNBitcoin (BTC)Longs won77,373.3977,435.5177,327.5277,425.16May 25, 2026, 04:56:40 ETMay 25, 2026, 05:26:14 ETDetail →
#EMvbikBitcoin (BTC)Longs won77,288.9777,35077,28677,341.69May 25, 2026, 04:52:37 ETMay 25, 2026, 04:55:34 ETDetail →
#QvqlL4Bitcoin (BTC)Both lost77,266.2877,316.8677,215.3177,306.14May 25, 2026, 04:22:28 ETMay 25, 2026, 04:51:32 ETDetail →
#Mh8nR9Bitcoin (BTC)Longs won77,211.7877,272.0777,184.5477,266.26May 25, 2026, 04:12:36 ETMay 25, 2026, 04:21:23 ETDetail →
#Bk2AN4Bitcoin (BTC)Shorts won77,285.9177,332.7777,225.477,229.95May 25, 2026, 03:59:15 ETMay 25, 2026, 04:11:31 ETDetail →
#rR5WOgBitcoin (BTC)Longs won77,243.5777,304.2677,211.3877,274.69May 25, 2026, 03:47:39 ETMay 25, 2026, 03:58:09 ETDetail →
#x9EtWMBitcoin (BTC)Both lost77,207.2577,26077,15277,239.02May 25, 2026, 03:33:57 ETMay 25, 2026, 03:46:34 ETDetail →
#McQ7tHBitcoin (BTC)Longs won77,130.0777,192.7377,111.977,152May 25, 2026, 03:20:33 ETMay 25, 2026, 03:32:52 ETDetail →
#V26dniBitcoin (BTC)Both lost77,137.9977,193.6277,082.4277,137.99May 25, 2026, 03:19:25 ETMay 25, 2026, 03:19:27 ETDetail →

All times shown are Eastern Time (America/New_York) and observe daylight saving automatically. Prices are stored as captured at lock time and at each tick during the round.

Market data is sourced from a third-party market data feed. Sub-second timing differences between data providers are normal and do not affect round outcome — the platform records its own canonical watermarks for every active round.

Read the guide

How NQ SweepX rounds work

Full walkthrough of entry timer, lock price, take-profit, and stop-loss.

Daily summaries

Daily round results

Day-by-day win/loss breakdowns, top winners, and biggest price swings.

For journalists

Press kit

Live platform stats, talking points, and founder background.