#1 LEADING TRADING PLATFORM STARTING NOW 2025 | GET 100% PROFIT PAID SAME DAY

SAME-DAY PAYOUTS VIA WIRE, ZELLE, PAYPAL, CRYPTO, or VENMO

You get your money the same day you hit profit - no waiting, no bullshit.

🏦Wire Transfer
πŸ“§Zelle
πŸ…ΏοΈPayPal
πŸ’²Cash App
πŸ“±Venmo
β‚ΏCrypto
Precision Funding – Patent-Pending Same-DayΒ Payoutsβ„’ Logo

Public Audit Trail

Round Verification

Every settled NQ Sim Challenge round, with entry price, high/low watermarks, settle price, verdict, and timestamps in Eastern Time (New York). Cross-check against any third-party market data feed of your choice.

How to verify a round

  1. Note the lock time (ET) and the entry price.
  2. Open any third-party market data feed for the round's market (BTC, SOL, or NQ).
  3. Confirm the price printed by that feed at the lock time matches our entry price (sub-second variation between feeds is normal).
  4. Compare our high / low watermarks across the round window against the feed's high/low for the same interval.
  5. Confirm the verdict matches the rules: a side wins when its TP is hit before its SL; otherwise both lost.

Showing the 94 most recent settled rounds.

RoundMarketVerdictEntryHighLowSettleLocked (ET)Settled (ET)
#fc91d0Bitcoin (BTC)β€”60,641.5160,773.7560,581.8960,744.23Jul 01, 2026, 17:27:31 ETβ€”Detail β†’
#7f4e0eBitcoin (BTC)Longs won63,223.4363,316.9363,20763,316.93Jul 07, 2026, 18:36:36 ETJul 09, 2026, 18:22:33 ETDetail β†’
#09c047Bitcoin (BTC)Longs won63,454.8763,537.4663,442.9663,492.68Jul 07, 2026, 18:33:56 ETJul 07, 2026, 18:35:36 ETDetail β†’
#47a57cBitcoin (BTC)Longs won63,392.9863,470.1263,38963,433.94Jul 07, 2026, 17:09:02 ETJul 07, 2026, 18:32:56 ETDetail β†’
#943eedBitcoin (BTC)Shorts won63,774.9363,825.163,564.0663,776Jul 07, 2026, 16:33:40 ETJul 07, 2026, 17:08:02 ETDetail β†’
#7e4baeBitcoin (BTC)Shorts won63,690.5363,723.9663,612.5863,674Jul 07, 2026, 02:03:27 ETJul 07, 2026, 16:32:39 ETDetail β†’
#271d92Bitcoin (BTC)Longs won63,084.363,161.3663,065.763,124.95Jul 07, 2026, 01:59:01 ETJul 07, 2026, 02:02:27 ETDetail β†’
#2f22feBitcoin (BTC)Shorts won63,180.2663,214.5263,105.263,123.98Jul 07, 2026, 01:54:41 ETJul 07, 2026, 01:58:00 ETDetail β†’
#2461a6Bitcoin (BTC)Longs won63,12163,196.1463,090.0963,181.51Jul 07, 2026, 01:38:45 ETJul 07, 2026, 01:53:40 ETDetail β†’
#2ea2eeBitcoin (BTC)Longs won63,048.2863,123.5763,012.5663,107.74Jul 07, 2026, 01:32:48 ETJul 07, 2026, 01:37:45 ETDetail β†’
#55f1eeBitcoin (BTC)Shorts won63,008.4763,034.0962,92263,008.47Jul 07, 2026, 01:31:45 ETJul 07, 2026, 01:31:48 ETDetail β†’
#9da2b5Bitcoin (BTC)Longs won62,855.5662,93262,828.762,917.12Jul 07, 2026, 01:28:58 ETJul 07, 2026, 01:30:45 ETDetail β†’
#f5a704Bitcoin (BTC)Shorts won62,923.5262,949.5362,848.4562,860.31Jul 07, 2026, 01:25:17 ETJul 07, 2026, 01:27:58 ETDetail β†’
#f97c41Bitcoin (BTC)Longs won62,857.1362,932.8362,822.3962,919.29Jul 07, 2026, 01:18:50 ETJul 07, 2026, 01:24:16 ETDetail β†’
#450e85Bitcoin (BTC)Longs won62,806.2862,883.662,745.9262,822.39Jul 07, 2026, 01:16:02 ETJul 07, 2026, 01:17:49 ETDetail β†’
#56208aBitcoin (BTC)Longs won62,745.9262,865.6562,740.4762,745.92Jul 07, 2026, 01:14:59 ETJul 07, 2026, 01:15:02 ETDetail β†’
#742e72Bitcoin (BTC)Longs won62,85862,974.762,816.8562,865.65Jul 07, 2026, 01:13:55 ETJul 07, 2026, 01:13:59 ETDetail β†’
#f6e2e5Bitcoin (BTC)Shorts won63,027.6663,085.8862,95062,974.85Jul 07, 2026, 00:49:44 ETJul 07, 2026, 01:12:54 ETDetail β†’
#241bdbBitcoin (BTC)Shorts won63,115.3263,121.0163,038.1563,090.03Jul 07, 2026, 00:45:39 ETJul 07, 2026, 00:48:43 ETDetail β†’
#37c966Bitcoin (BTC)Shorts won63,188.0763,195.1463,109.1663,121.01Jul 07, 2026, 00:38:30 ETJul 07, 2026, 00:44:38 ETDetail β†’
#70e807Bitcoin (BTC)Shorts won63,221.1863,241.263,144.763,181.24Jul 07, 2026, 00:29:40 ETJul 07, 2026, 00:37:29 ETDetail β†’
#a414a5Bitcoin (BTC)Longs won63,142.263,217.2563,11063,208.43Jul 03, 2026, 02:04:16 ETJul 07, 2026, 00:28:39 ETDetail β†’
#d46ff4Bitcoin (BTC)Longs won61,597.8461,672.9461,565.861,664.1Jul 03, 2026, 01:43:37 ETJul 03, 2026, 02:03:15 ETDetail β†’
#6190b3Bitcoin (BTC)Both lost61,643.1561,710.3961,577.8261,582.76Jul 03, 2026, 01:36:37 ETJul 03, 2026, 01:42:37 ETDetail β†’
#d4eccbBitcoin (BTC)Longs won61,630.861,706.1461,600.661,696.31Jul 03, 2026, 01:34:12 ETJul 03, 2026, 01:35:37 ETDetail β†’
#10dcbaBitcoin (BTC)Both lost61,551.8961,620.0261,485.3461,600.6Jul 03, 2026, 01:19:39 ETJul 03, 2026, 01:33:12 ETDetail β†’
#42298aBitcoin (BTC)Longs won61,451.0361,53061,433.5961,485.34Jul 03, 2026, 01:11:09 ETJul 03, 2026, 01:18:39 ETDetail β†’
#6a5cbfBitcoin (BTC)Longs won61,404.8161,480.8761,351.3861,453.18Jul 03, 2026, 00:59:12 ETJul 03, 2026, 01:10:08 ETDetail β†’
#04683cBitcoin (BTC)Both lost61,363.5661,428.9461,293.5461,378.56Jul 03, 2026, 00:47:13 ETJul 03, 2026, 00:58:12 ETDetail β†’
#de6427Bitcoin (BTC)Shorts won61,424.461,448.0761,348.8461,391.11Jul 03, 2026, 00:38:10 ETJul 03, 2026, 00:46:13 ETDetail β†’
#8dc7c4Bitcoin (BTC)Longs won61,336.3661,411.3961,320.1961,380.87Jul 03, 2026, 00:25:38 ETJul 03, 2026, 00:37:10 ETDetail β†’
#e15ee6Bitcoin (BTC)Longs won61,284.961,361.7161,261.361,318.33Jul 03, 2026, 00:11:03 ETJul 03, 2026, 00:24:38 ETDetail β†’
#960579Bitcoin (BTC)Both lost61,328.4961,400.3961,24561,276.34Jul 02, 2026, 23:42:52 ETJul 03, 2026, 00:10:02 ETDetail β†’
#bbdb2eBitcoin (BTC)Shorts won61,459.6861,472.4161,383.2461,400.39Jul 02, 2026, 23:28:57 ETJul 02, 2026, 23:41:51 ETDetail β†’
#286cdbBitcoin (BTC)Shorts won61,462.9461,469.0261,371.2161,462.94Jul 02, 2026, 23:27:54 ETJul 02, 2026, 23:27:57 ETDetail β†’
#6358c8Bitcoin (BTC)Longs won61,371.2161,487.6761,371.2161,371.21Jul 02, 2026, 23:26:51 ETJul 02, 2026, 23:26:54 ETDetail β†’
#19c71cBitcoin (BTC)Longs won61,371.2161,493.8261,371.2161,371.21Jul 02, 2026, 23:25:48 ETJul 02, 2026, 23:25:51 ETDetail β†’
#4e5e07Bitcoin (BTC)Longs won61,371.2161,488.2961,371.2161,371.21Jul 02, 2026, 23:24:46 ETJul 02, 2026, 23:24:48 ETDetail β†’
#bdc6e0Bitcoin (BTC)Longs won61,371.2161,483.5561,371.2161,371.21Jul 02, 2026, 23:23:43 ETJul 02, 2026, 23:23:45 ETDetail β†’
#4dbfe7Bitcoin (BTC)Longs won61,371.2161,493.5261,371.2161,371.21Jul 02, 2026, 23:22:39 ETJul 02, 2026, 23:22:42 ETDetail β†’
#58d1bdBitcoin (BTC)Longs won61,371.2161,456.261,367.7161,371.21Jul 02, 2026, 23:21:36 ETJul 02, 2026, 23:21:39 ETDetail β†’
#13586aBitcoin (BTC)Longs won61,299.5161,375.9461,24061,365.78Jul 02, 2026, 23:09:59 ETJul 02, 2026, 23:20:36 ETDetail β†’
#da115eBitcoin (BTC)Shorts won61,352.4861,383.3761,275.3461,301.71Jul 02, 2026, 22:59:46 ETJul 02, 2026, 23:08:58 ETDetail β†’
#4c3e82Bitcoin (BTC)Longs won61,298.261,373.8861,292.3461,359.52Jul 02, 2026, 22:51:04 ETJul 02, 2026, 22:58:46 ETDetail β†’
#62b1d3Bitcoin (BTC)Longs won61,245.6561,321.7161,220.0161,295.41Jul 02, 2026, 22:44:03 ETJul 02, 2026, 22:50:04 ETDetail β†’
#87ce0bBitcoin (BTC)Shorts won61,312.961,328.561,237.2961,267.52Jul 02, 2026, 22:40:46 ETJul 02, 2026, 22:43:03 ETDetail β†’
#2d2975Bitcoin (BTC)Shorts won61,373.0661,381.6461,297.9861,326.97Jul 02, 2026, 22:36:45 ETJul 02, 2026, 22:39:45 ETDetail β†’
#6e8d42Bitcoin (BTC)Longs won61,261.9361,338.6561,225.2661,311.54Jul 02, 2026, 22:32:13 ETJul 02, 2026, 22:35:44 ETDetail β†’
#832762Bitcoin (BTC)Longs won61,243.7561,319.6161,214.6161,226.69Jul 02, 2026, 22:31:10 ETJul 02, 2026, 22:31:12 ETDetail β†’
#f2f767Bitcoin (BTC)Shorts won61,360.7361,397.1161,284.4261,319.61Jul 02, 2026, 22:29:18 ETJul 02, 2026, 22:30:09 ETDetail β†’
#723fe9Bitcoin (BTC)Shorts won61,451.7361,504.7761,376.761,397.11Jul 02, 2026, 22:13:28 ETJul 02, 2026, 22:28:17 ETDetail β†’
#0eee6dBitcoin (BTC)Both lost61,514.3761,582.7461,447.1461,470.1Jul 02, 2026, 22:05:16 ETJul 02, 2026, 22:12:27 ETDetail β†’
#791144Bitcoin (BTC)Shorts won61,555.6361,571.4961,479.9261,493.26Jul 02, 2026, 21:52:46 ETJul 02, 2026, 22:04:15 ETDetail β†’
#f9901cBitcoin (BTC)Shorts won61,606.4961,650.5461,53061,556.45Jul 02, 2026, 21:43:27 ETJul 02, 2026, 21:51:45 ETDetail β†’
#d060c6Bitcoin (BTC)Longs won61,576.2961,657.4961,572.5761,640Jul 02, 2026, 21:37:58 ETJul 02, 2026, 21:42:26 ETDetail β†’
#652151Bitcoin (BTC)Shorts won61,620.0461,64661,487.8261,618.68Jul 02, 2026, 21:36:55 ETJul 02, 2026, 21:36:57 ETDetail β†’
#df6e5eBitcoin (BTC)Longs won61,487.8261,597.561,487.8261,487.82Jul 02, 2026, 21:35:52 ETJul 02, 2026, 21:35:54 ETDetail β†’
#24c315Bitcoin (BTC)Longs won61,459.0461,535.2761,436.9761,487.82Jul 02, 2026, 21:31:39 ETJul 02, 2026, 21:34:51 ETDetail β†’
#e33133Bitcoin (BTC)Shorts won61,515.2861,549.561,438.8261,470.88Jul 02, 2026, 21:22:27 ETJul 02, 2026, 21:30:38 ETDetail β†’
#8edb0aBitcoin (BTC)Longs won61,430.261,506.361,424.7361,485.97Jul 02, 2026, 21:18:13 ETJul 02, 2026, 21:21:26 ETDetail β†’
#ce86acBitcoin (BTC)Longs won61,424.7361,525.1261,420.3861,429.74Jul 02, 2026, 21:17:10 ETJul 02, 2026, 21:17:12 ETDetail β†’
#733b25Bitcoin (BTC)Shorts won61,558.3561,586.1461,482.8461,537.88Jul 02, 2026, 21:15:35 ETJul 02, 2026, 21:16:09 ETDetail β†’
#842ac3Bitcoin (BTC)Shorts won61,620.3461,634.9961,484.4361,553.05Jul 02, 2026, 21:14:32 ETJul 02, 2026, 21:14:34 ETDetail β†’
#c0d67eBitcoin (BTC)Longs won61,425.9561,504.7761,402.661,459.47Jul 02, 2026, 21:09:33 ETJul 02, 2026, 21:13:31 ETDetail β†’
#62ba42Bitcoin (BTC)Both lost61,357.9561,423.4161,292.6861,406.46Jul 02, 2026, 21:05:26 ETJul 02, 2026, 21:08:32 ETDetail β†’
#03de2aBitcoin (BTC)Longs won61,223.9661,299.3361,200.3261,291.1Jul 02, 2026, 20:58:57 ETJul 02, 2026, 21:04:25 ETDetail β†’
#62ca33Bitcoin (BTC)Shorts won61,315.2461,331.8761,238.8361,256.18Jul 02, 2026, 20:48:07 ETJul 02, 2026, 20:57:56 ETDetail β†’
#9d60daBitcoin (BTC)Both lost61,232.761,297.9761,162.7961,273.04Jul 02, 2026, 20:29:15 ETJul 02, 2026, 20:47:05 ETDetail β†’
#6aa882Bitcoin (BTC)Shorts won61,326.9761,383.6161,250.8561,269.15Jul 02, 2026, 20:11:03 ETJul 02, 2026, 20:28:13 ETDetail β†’
#fc6920Bitcoin (BTC)Shorts won61,393.9661,428.3461,318.3361,335.28Jul 02, 2026, 20:02:44 ETJul 02, 2026, 20:10:02 ETDetail β†’
#6e76c7Bitcoin (BTC)Shorts won61,480.0161,52061,404.361,432.92Jul 02, 2026, 19:50:11 ETJul 02, 2026, 20:01:43 ETDetail β†’
#b74171Bitcoin (BTC)Longs won61,391.3861,470.861,359.9961,457.31Jul 02, 2026, 19:40:21 ETJul 02, 2026, 19:49:09 ETDetail β†’
#cc1705Bitcoin (BTC)Shorts won61,482.9161,52861,407.3661,418.61Jul 02, 2026, 19:35:53 ETJul 02, 2026, 19:39:20 ETDetail β†’
#cf5124Bitcoin (BTC)Longs won61,445.7161,521.0261,422.5961,514.43Jul 02, 2026, 19:27:53 ETJul 02, 2026, 19:34:52 ETDetail β†’
#983d9cBitcoin (BTC)Longs won61,365.7761,443.7461,333.4161,431.17Jul 02, 2026, 19:19:48 ETJul 02, 2026, 19:26:52 ETDetail β†’
#1450ebBitcoin (BTC)Longs won61,27861,353.361,275.3361,333.41Jul 02, 2026, 19:08:02 ETJul 02, 2026, 19:18:46 ETDetail β†’
#17ce0fBitcoin (BTC)Shorts won61,345.4461,377.0561,266.7961,299.99Jul 02, 2026, 19:01:23 ETJul 02, 2026, 19:07:01 ETDetail β†’
#7342dfBitcoin (BTC)Shorts won61,431.9161,481.0461,356.0261,377.05Jul 02, 2026, 18:54:08 ETJul 02, 2026, 19:00:22 ETDetail β†’
#900baaBitcoin (BTC)Longs won61,375.9661,441.5761,349.0561,382.73Jul 02, 2026, 18:53:01 ETJul 02, 2026, 18:53:07 ETDetail β†’
#82a7e9Bitcoin (BTC)Shorts won61,477.5361,528.4961,410.761,433.98Jul 02, 2026, 18:02:08 ETJul 02, 2026, 18:51:59 ETDetail β†’
#fbb247Bitcoin (BTC)Shorts won61,535.2961,571.4861,45861,465.77Jul 02, 2026, 17:52:45 ETJul 02, 2026, 18:01:07 ETDetail β†’
#32bf0aBitcoin (BTC)Longs won61,452.161,531.3461,437.8861,464.54Jul 02, 2026, 17:14:42 ETJul 02, 2026, 17:51:44 ETDetail β†’
#a5bc1cBitcoin (BTC)Both lost61,522.6461,594.5961,457.0161,464.1Jul 02, 2026, 16:59:20 ETJul 02, 2026, 17:13:41 ETDetail β†’
#b202e1Bitcoin (BTC)Shorts won61,512.9461,522.4161,357.3261,504.78Jul 02, 2026, 16:58:16 ETJul 02, 2026, 16:58:18 ETDetail β†’
#476476Bitcoin (BTC)Longs won61,406.4661,483.4961,342.2561,357.32Jul 02, 2026, 16:50:52 ETJul 02, 2026, 16:57:14 ETDetail β†’
#c7683aBitcoin (BTC)Longs won61,320.0761,39761,26961,342Jul 02, 2026, 16:31:06 ETJul 02, 2026, 16:49:50 ETDetail β†’
#157f27Bitcoin (BTC)Both lost61,384.0561,452.2961,317.9661,329.09Jul 02, 2026, 16:12:57 ETJul 02, 2026, 16:30:05 ETDetail β†’
#f270d9Bitcoin (BTC)Shorts won61,466.361,472.461,391.2561,394.03Jul 02, 2026, 16:08:53 ETJul 02, 2026, 16:11:56 ETDetail β†’
#9ac9a7Bitcoin (BTC)Longs won61,344.5761,421.5361,337.9661,401.08Jul 02, 2026, 16:01:58 ETJul 02, 2026, 16:07:51 ETDetail β†’
#39b143Bitcoin (BTC)Longs won61,38761,479.3161,36861,386.86Jul 02, 2026, 16:00:54 ETJul 02, 2026, 16:00:56 ETDetail β†’
#820500Bitcoin (BTC)Longs won61,390.0961,468.4761,369.5561,377.8Jul 02, 2026, 15:59:50 ETJul 02, 2026, 15:59:52 ETDetail β†’
#337e26Bitcoin (BTC)Shorts won61,514.7261,529.0461,436.4461,473.14Jul 02, 2026, 15:57:18 ETJul 02, 2026, 15:58:49 ETDetail β†’
#ab5150Bitcoin (BTC)Both lost61,470.4961,589.3561,40061,470.49Jul 02, 2026, 15:56:15 ETJul 02, 2026, 15:56:17 ETDetail β†’
#5892a2Bitcoin (BTC)Shorts won61,609.1161,634.1961,52961,570.27Jul 02, 2026, 15:52:06 ETJul 02, 2026, 15:55:14 ETDetail β†’

All times shown are Eastern Time (America/New_York) and observe daylight saving automatically. Prices are stored as captured at lock time and at each tick during the round.

Market data is sourced from a third-party market data feed. Sub-second timing differences between data providers are normal and do not affect round outcome β€” the platform records its own canonical watermarks for every active round.

Read the guide

How NQ Sim Challenge rounds work

Full walkthrough of entry timer, lock price, take-profit, and stop-loss.

Daily summaries

Daily round results

Day-by-day win/loss breakdowns, top winners, and biggest price swings.

For journalists

Press kit

Live platform stats, talking points, and founder background.